The 2025 edition of the report card grades federal, provincial, and territorial governments' interprovincial cooperation efforts and provides an overview of the work done to reduce the barriers to internal trade. It offers a snapshot of the progress made and highlights the challenges faced by governments in achieving a more prosperous and integrated union.
This report card continues to grade three major areas of interprovincial/territorial cooperation:
This year’s report card includes a new bonus indicator aiming to recognize and reward jurisdictions that have taken up CFIB’s 2022 challenge to implement mutual recognition for goods, services, and labour.
Within this framework, governments with the highest overall report card scores are those that have the fewest exceptions and have made the most progress towards reducing specific barriers, or have fully legislated and implemented mutual recognition. Nova Scotia receives the highest overall score of 9.4 (A grade) in the report card, followed by Ontario with a score of 9.2 (A grade), (see Table 1).
No jurisdiction receives a perfect overall score of 10 indicating that work still remains to be done to reduce internal trade barriers.
Jurisdiction | I. Canadian Free Trade Agreement Exceptions (40%) | II. Select Barriers to Internal Trade (20%) | III. Status of Items from Reconciliation Agreements (40%) | Bonus Indicator: Mutual Recognition (Multiplier) | Overall Score and Grade | ||||
---|---|---|---|---|---|---|---|---|---|
NS | 2.3 | F | 5.9 | D | 8.9 | A- | 8.5 | 9.4 | A |
ON4 | 10 | A+ | 6.0 | C- | 8.2 | B | 5 | 9.2 | A |
MB | 7.3 | C+ | 5.4 | D | 9.6 | A | 5 | 8.9 | A- |
BC | 6.3 | C- | 4.1 | D | 9.2 | A | 5 | 8.5 | B+ |
FED3 | 6.8 | C | 9.7 | A | 0 | 8.2 | B | ||
AB | 7.9 | B | 4.1 | D | 9.5 | A | 1 | 8.0 | B |
PE | 3.1 | F | 4.7 | D | 8.8 | A- | 5 | 7.8 | B |
SK | 6.8 | C | 5.3 | D | 9.2 | A | 1 | 7.7 | B- |
NB | 4.8 | D | 4.7 | D | 8.5 | B+ | 1 | 6.6 | C |
QC | 0.0 | F | 3.6 | F | 8.9 | A- | 3 | 6.0 | C- |
NL | 4.1 | D | 2.6 | F | 8.5 | B+ | 1 | 6.0 | C- |
NT | 4.8 | D | 2.0 | F | 8.8 | A- | 0 | 5.8 | D |
NU | 4.5 | D | 2.0 | F | 8.6 | B+ | 0 | 5.6 | D |
YT | 1.3 | F | 3.0 | F | 8.8 | A- | 0 | 4.6 | D |
For details on how scores were calculated, refer to the Methodology section in the Appendix F of the report.